| (5-7yr olds) | |||
| Junior Choir | |||
| $245/term | Wednesday | Room 1 | Kat Ogierman |
| +$28 music levy | 4.15-5.15pm | BCUC | Julie Dobo |
| (invoiced each term) | |||
| excluding GST. | |||
| (8+ depending on experience) | |||
| Intermediate Choir | |||
| $275/term | Wednesday | Lower Hall | Trish Hart |
| + $28 music levy | 4.45-6.15pm | BCUC | |
| (invoiced each term) | |||
| excluding GST. | |||
| (10+ depending on experience) | |||
| Second Concert Choir | |||
| $610/semester | Wednesday | Room 1 | Catherine Almond |
| + $55 music levy | 4.45-6.45pm | BCUC | Leonie Hempton OAM |
| excluding GST. | |||
| First Concert Choir | |||
| $705/semester | Thursday | Lower hall | Michaela Eaton |
| + $55 music levy | 5.00-8.00pm | BCUC | |
| excluding GST. | |||
| Aurora | |||
| $570/semester | Thursday | Lower hall | Christie Anderson |
| Students: $445/semester | 7.45-10.00pm | BCUC | |
| + $55 music levy | |||
| excluding GST. | |||
| Community Choir | Seasonal, Wednesdays | Room 1 | TBA |
| $160/season | 6.45-8.15pm | BCUC | TBA |
| excluding GST. | |||
| Rehearsals are held in the rooms of Burnside City Uniting Church | |||
|
YAV is a Not For Profit Organisation and not faith related. |
|||
Regardless of size, your support is vital in allowing us to continue our music making and excellence into the future.
DonateExperience the fun of meeting and singing with choir-lovers!
From our Junior Choir through to Aurora, each group...
Timothy Wayne-Wright created The A Cappella Academy, which launched globally... Read More
IN DAILY Wayne-Wright worked with four of Adelaide’s... Read More
